-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$3.900 - $7.800Rango de precios: desde $3.900 hasta $7.800
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Prefiera Tarjetas Débito o Crédito:
Semillas de Chía
| Una porción de Chía equivale a 25g (aprox. 2 cucharadas) | ||
| Contiene: | 100 g | 1 porción |
| Energía ( kcal ) | 374 | 93,6 |
| Proteínas ( g ) | 22,5 | 5,6 |
| Grasa total ( g ) | 31,6 | 7,9 |
| Grasa saturada ( g ) | 3,4 | 0,9 |
| Ácidos grasos trans ( g ) | 0,1 | 0,0 |
| Grasa monoinsaturada ( g ) | 2,3 | 0,6 |
| Grasa poliinsaturada ( g ) | 25,9 | 6,5 |
| Colesterol (mg ) | 0,0 | 0,0 |
| Hidratos de carbono disponibles ( g ) | 0,1 | 0,0 |
| Azúcares totales (g) | 0,1 | 0,0 |
| Sodio (mg) | 0,4 | 0,1 |
| Fuente: Benexia 06-05-2014 | ||
En stock
En stock
En stock
En stock
¿No estás registrado?
Crear una CuentaTodo el contenido está protegido por derechos de autor.