-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$5.600 - $9.490Rango de precios: desde $5.600 hasta $9.490
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Prefiera Tarjetas Débito o Crédito:
Semillas de Zapallo
| Una porción de Semillas de Zapallo equivale a 30 g. (aprox. 1 cucharada) | ||
| Contiene: | 100 g | 1 porción |
| Energía ( kcal ) | 559 | 168 |
| Proteínas ( g ) | 30,2 | 9,1 |
| Grasa total ( g ) | 49,1 | 14,7 |
| Grasa saturada ( g ) | 8,7 | 2,6 |
| Ácidos grasos trans ( g ) | 0,0 | 0,0 |
| Grasa monoinsaturada ( g ) | 16,2 | 4,9 |
| Grasa poliinsaturada ( g ) | 20,9 | 6,3 |
| Colesterol (mg ) | 0,0 | 0,0 |
| Hidratos de carbono disponibles ( g ) | 10,1 | 3,0 |
| Azúcares totales (g) | 1,4 | 0,4 |
| Sodio (mg) | 7,0 | 2,1 |
| Fuente: USDA 17-03-2015 | ||
En stock
En stock
En stock
En stock
¿No estás registrado?
Crear una CuentaTodo el contenido está protegido por derechos de autor.